By Air
Air-Connectivity to NIMACH
Near By Airports to Nimach :
Closest airport to Nimach is Maharana Pratap (Dabok) Airport - (98.41 Km / 61.15 Miles)
By Rail-route
Rail-route Connectivity
Nimach railway station is a main railway station of Neemuch city, Madhya Pradesh. Its code is NMH. Nimach is an important broad gauge railway station of Ajmer — Ratlam line. Nimach is well connected to Ratlam, Ujjain via Nagda and Kota & Bundi in Rajasthan via Chittorgarh.
Trains Time Table
From Neemuch Railway station
Towards Ratlam
Train No |
Train Name |
From |
To |
Weekdays |
Arrival Time |
Departure Time |
22902 | Udaipur Bandra SF | Udaipur | Bandra | 1,4,6 | 00:28 | 00:30 |
22996 | Ajmer Bandra SF | Ajmer | Bandra | 3,5,7 | 01:09 | 01:20 |
12996 | Udaipur Bandra SF | Udaipur | Bandra | 3,5,7 | 01:09 | 01:20 |
12719 | Nagarjuna SF Express | Ajmer | Hyderabad | 3,5 | 21:53 | 22:02 |
19413 | Kolkata Express | Ajmer | Kolkata | 3 | 20:54 | 20:56 |
19654 | Ratlam Express | Ajmer | Ratlam | Daily | 18:10 | 18:15 |
19328 | Udaipur Ratlam Express | Chittaugarh | Ratlam | Daily | 05:02 | 05:12 |
79302 | Chittaugarh Ratlam DEMU | Chittaugarh | Ratlam | Daily | 06:44 | 06:46 |
19711 | Jaipur- Bhopal Express | Jaipur | Bhopal | Daily | 02:00 | 02:05 |
79304 | Neemuch Ratlam DEMU | Neemuch | Ratlam | 1,2,3,5,6 |
- | 14:30 |
79303 | Ratlam Neemuch DEMU | Ratlam | Neemuch | 1,2,3,5,6 |
13.25 |
- |
59812 | Haldighati Passenger | Agra Fort | Ratlam | Daily | 12:08 | 12:18 |
19330 | Udaipur Indore Express | Udaipur | Indore | 2,4,6 | 23:55 | 23:59 |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5 , Saturday-6, Sunday-7 |
Towards Chittorgarh
Train No |
Train Name |
From |
To |
Weekdays |
Arrival Time |
Departure Time |
19653 | Ajmer Express | Ratlam | Ajmer | Daily | 08:50 | 08:55 |
12995 | Bandra -Udaipur SF Express | Bandra | Udaipur | 1,4,6 | 05:03 | 05:05 |
29019 | Mandsaur Kota Meerut City Exp | Neemuch | Meerut City | Daily | 14:40 | 14:45 |
29020 | Kota Neemuch Link Exp | Meerut City | Neemuch | Daily | 13:15 | - |
19712 | Bhopal Jaipur Express | Bhopal | Jaipur | Daily | 01:12 | 01:22 |
59834 | Neemuch Kota Passenger | Neemuch | Kota | Daily | - | 22:30 |
59833 | Kota Neemuch Passenger | Kota | Neemuch | Daily | 06.01 | - |
59307 | Indore Jaipur Link Express | Indore | Jaipur | Daily | 01:12 | 01:22 |
59835 | Neemuch Udaipur Passenger | Neemuch | Udaipur | Daily | - | 07:15 |
59836 | Udaipur Neemuch Passenger | Udaipur | Neemuch | Daily | 19.50 | - |
19329 | Udaipur City Express | Indore | Udaipur | 3,5,7 | 15:20 | 15:25 |
79301 | Ratlam-Chittaurgarh DEMU | Ratlam | Chittaurgarh | Daily | 21:25 | 21:27 |
59811 | Haldighati Passenger | Ratlam | Agra Fort | Daily | 12:45 | 12:55 |
19327 | Ratlam Udaipur Express | Ratlam | Chittaurgarh | Daily | 19:10 | 19:15 |
12720 | Hyderabad Ajmer SF | Hyderabad | Ajmer | 2,4 | 21:57 | 22:02 |
19414 | Kolkata -Ajmer Exp Weekly | Kolkata | Ajmer | 1 | 03:39 | 03:44 |
22901 | Udaipur Super Fast | BT | Udaipur | 3,5,7 | 11:20 | 11:22 |
17020 | Hyderabad Ajmer Exp Weekly | Hyderabad | Ajmer | 7 | 21:57 | 22:02 |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5 , Saturday-6, Sunday-7 |
By Road
Road-Connectivity
Nimach City has network of district roads & a national highway no 79 connecting with other Cities of this district, Madhya Pradesh state & neighboring Rajasthan State. NH 79 links it Ajmer, Chittor & Ratlam of MP. The state highway connects the city with Udaipur in Rajasthan via Chhoti Sadri.